Funding Opportunities
| Source | Name | Due Date | Amount | Additional Information |
|---|---|---|---|---|
| AAS | Roslyn Faculty Research Award | 9/1/13 | 35K/yr x 2 years | |
| ACS | Faculty Research Fellowship | November 2013 | 40K/yr x 2 years | Trauma/CC, Wound Care, General Award |
| ACS | Faculty Supplement to K08/K23 | October 2013 | up to 5 years of support | |
| ASA | ASA Foundation Fellowship Research Award | 6/15/13 | 75K/year up to 2 years | |
| ASA | ACS/ASA Health Policy and Management Scholarship | 3/31/13 | 8K | Support to attend an exec leadership course |
| CSA | Central Surgical Enrichment Award | January 2014 | 10K | |
| EAST | EAST Foundation Trauma Scholarship | November 2013 | 40K/yr x 1 year | for Trauma research |
| NIH | K08/K23 Mentored NIH Career Development Award | Feb 12, June 12, Oct 12 | ||
| NIH | R01 NIH Research Project Grant Program | Feb 5, June 5, Oct 5 | modular limit 250K/yr | |
| NIH | R03 NIH Small Grant Program | Feb 16, June 16, Oct 16 | 50K/yr x 2 years | |
| NIH | R21 NIH Exploratory/Developmental Research Grant Award | Feb 16, June 16, Oct 16 | 275K total over 2 years | |
| SIS | SIS Jr Faculty Fellowship Award | January 2014 | 50K/yr x up to 2 years | |
| SIS | SIS/Pfizer Evaluative Research Fellowship Award | January 2014 | TBD, up to 2 years | For clinical epidemiology, HSR, or decision analysis; must have an SIS sponsor/mentor |
| SUS | SUS Foundation Jr Faculty Grant Award | TBD for 2013 | 30K/yr x 1 or 2 years | Must be tenture-track, for Basic Science Research |
| SUS | SUS Foundation Clinical Scholars Award | TBD for 2013 | 30K/yr x 1 or 2 years | Must be tenture-track, for Clinical/Outcomes Research |
| SUS | SUS Translational Research Award | TBD for 2013 | 30K/yr x 1 or 2 years | Must be tenture-track, for Translational Research |
| SVS Foundation | SVS Clinical Research Seed Grants | TBD for 2013 | 15K x 1 year | Must be an SVS member and jr faculty |
| SVS Foundation | SVS Multicenter Clinical Studies Planning Grant | 10/1/13 for LOI | 100K | Must be SVS member |
| TSFRE | TSFRE Research Awards | 10/15/13 | 40K/yr x 2 years | for Thoracic Surgeons |
| TSFRE | Nina Starr Braunwald Career Development Award | 10/15/13 | 115K for 2 years | for women cardiac surgeons within 10 years of thoracic surgey residency |
| TSFRE | TSFRE/NCI & TSFRE/NHLBI Mentored K08/K23 Awards | Feb 12, June 12, Oct 12 | up to 5 years of support |
This page last updated Mar 4, 2013